BeamsRoestenberg Welding stocks a number of wide flangestructural beams, for both residential or commercial use. Customized beams are available upon request. All beams are primed ready for installation. Call for pricing. |
|
W Beams - View Size Charts
| Beam Size (Ht. x Lbs.) | Depth of Section | Width of Flange | Thickness of Web | mm kg/m |
| W4 x 13 | 4.00 | 3.94 | .254 | 100 x 19 |
| W6 x 15 | 5.99 | 5.99 | .230 | 150 x 22 |
| W6 x 20 | 6.20 | 6.020 | .260 | 150 x 30 |
| W6 x 25 | 6.38 | 6.080 | .320 | 150 x 37 |
| W8 x 18 | 8.14 | 5.250 | .230 | 200 x 27 |
| W8 x 21 | 8.28 | 5.270 | .250 | 200 x 31 |
| W8 x 24 | 7.93 | 6.49 | .245 | 200 x 36 |
| W8 x 28 | 8.06 | 6.530 | .285 | 200 x 42 |
| W8 x 31 | 8.00 | 7.99 | .285 | 200 x 46 |
| W8 x 35 | 8.12 | 8.020 | .310 | 200 x 52 |
| W8 x 40 | 8.25 | 8.070 | .360 | 200 x 59 |
| W10 x 22 | 10.17 | 5.75 | .240 | 250 x 33 |
| W10 x 26 | 10.33 | 5.770 | .260 | 250 x 39 |
| W10 x 30 | 10.47 | 5.810 | .300 | 250 x 45 |
| W10 x 39 | 9.92 | 7.98 | .315 | 250 x 58 |
| W10 x 45 | 10.10 | 8.020 | .350 | 250 x 67 |
| W12 x 26 | 12.22 | 6.49 | .230 | 310 x 39 |
| W12 x 30 | 12.34 | 6.52 | .260 | 310 x 45 |
| W12 x 35 | 12.50 | 6.56 | .300 | 310 x 52 |
| W12 x 40 | 11.94 | 8.010 | .295 | 310 x 60 |
| W14 x 30 | 13.84 | 6.730 | .270 | 360 x 45 |
| W16 x 26 | 15.69 | 5.50 | .345 | 410 x 39 |
| W16 x 31 | 15.88 | 5.52 | .440 | 410 x 46 |
| W16 x 36 | 15.86 | 6.98 | .295 | 410 x 54 |
| W16 x 40 | 16.01 | 6.99 | .305 | 410 x 60 |
S Beams - View Size Charts
| Beam Size (Ht. x Lbs.) | Depth of Section | Width of Flange | Thickness of Web | mm kg/m |
| S3 x 5.7 | 3.00 | 2.330 | .170 | 75 x 8 |
| S3 x 7.5 | 3.00 | 2.509 | .349 | 75 x 11 |
| S4 x 7.7 | 4.00 | 2.663 | .193 | 100 x 11 |
| S5 x 10.0 | 5.00 | 3.004 | .214 | 130 x 15 |
| S5 x 14.75 | 5.00 | 3.284 | .494 | 130 x 22 |
| S6 x 12.50 | 6.00 | 3.332 | .232 | 150 x 19 |
| S6 x 17.25 | 6.00 | 3.565 | .465 | 150 x 26 |
| S8 x 18.40 | 8.00 | 4.001 | .271 | 200 x 27 |
| S8 x 23.00 | 8.00 | 4.171 | .441 | 200 x 34 |
| S10 x 25.40 | 10.00 | 4.661 | .311 | 250 x 38 |
| S12 x 31.80 | 12.00 | 5.00 | .350 | 310 x 47 |