Roestenberg Welding
  • HOME
  • PRODUCTS
    • Steel & Brick
    • JR Posts & JR Columns
    • Custom Fabrications
  • SERVICES
    • Consulting
    • Engineering
    • Portable Welding & Cutting
    • Plasma Cutting
    • Testimonials
  • PROJECTS
  • HISTORY
  • CONTACT
  • Residential Services
  • Commercial Services
  • Media
  • Beams | 
  • Rebar | 
  • Wire Mesh | 
  • Lintels | 
  • Brick Arches & Rolled Brick Lintels

Beams

Roestenberg Welding stocks a number of wide flange
structural beams, for both residential or commercial use.

Customized beams are available upon request.

All beams are primed ready for installation.

Call for pricing.

W Beams - View Size Charts


Beam Size
(Ht. x Lbs.)
Depth of SectionWidth of FlangeThickness of Webmm
kg/m
W4 x 134.003.94.254100 x 19
W6 x 155.995.99.230150 x 22
W6 x 206.206.020.260150 x 30
W6 x 256.386.080.320150 x 37
W8 x 188.145.250.230200 x 27
W8 x 218.285.270.250200 x 31
W8 x 247.936.49.245200 x 36
W8 x 288.066.530.285200 x 42
W8 x 318.007.99.285200 x 46
W8 x 358.128.020.310200 x 52
W8 x 408.258.070.360200 x 59
W10 x 2210.175.75.240250 x 33
W10 x 2610.335.770.260250 x 39
W10 x 3010.475.810.300250 x 45
W10 x 399.927.98.315250 x 58
W10 x 4510.108.020.350250 x 67
W12 x 2612.226.49.230310 x 39
W12 x 3012.346.52.260310 x 45
W12 x 3512.506.56.300310 x 52
W12 x 4011.948.010.295310 x 60
W14 x 3013.846.730.270360 x 45
W16 x 2615.695.50.345410 x 39
W16 x 3115.885.52.440410 x 46
W16 x 3615.866.98.295410 x 54
W16 x 4016.016.99.305410 x 60

 

S Beams - View Size Charts


Beam Size
(Ht. x Lbs.)
Depth of SectionWidth of FlangeThickness of Webmm
kg/m
S3 x 5.73.002.330.17075 x 8
S3 x 7.53.002.509.34975 x 11
S4 x 7.74.002.663.193100 x 11
S5 x 10.05.003.004.214130 x 15
S5 x 14.755.003.284.494130 x 22
S6 x 12.506.003.332.232150 x 19
S6 x 17.256.003.565.465150 x 26
S8 x 18.408.004.001.271200 x 27
S8 x 23.008.004.171.441200 x 34
S10 x 25.4010.004.661.311250 x 38
S12 x 31.8012.005.00.350310 x 47

 

LucidMedia